you are in Home / See and do / Sport / Mountain bike
Mountain Bike
Explore Monte Baldo among forests, history and traditions...on two wheels of course!
For those who are not afraid of hard work the
Vallagarina offers many varied opportunities
to experience nature from an excellent vantage point:
- Pedal through magnificent beechwoods
- Retrace the battlefields of the Great War on two wheels
- Look over the lake from along the paths that climb Monte Altissimo
- Discover the villages of the Brentonico Plateau
- Submerge yourself in farming tradition among the ‘malghe’ (shepherd’s huts) in the alpine pastures
8 tracks on the Brentonico Plateau and the brand new Mountain&Garda Bike are only a few of the spectacular routes that cyclists can discover in our mountains!
8 routes on the Brentonico Plateau:
- Monte Baldo crossing
| Max. altitude | 2060 m |
| Length | 23 km approx. |
| Elevation gain | 850 m |
| Departure point | Zocchi Alti, at the Malcesine cableway station - Monte Baldo (1700 m) |
| Arrival point | Nago (216 m) |
| Type of track | Forest roads, mule tracks and paths |
| Difficulty | Medium/high, demanding ascent and descent of Monte Altissimo |
| Time | Three hours and thirty minutes |
A large part of the crossing is on the north ridge of Monte Baldo. The flora embellishes and colours the numerous environments that you will pass, the area is rich in species of great scientific value, some dating back to the pre-glacial period.
- From the mountain pines of Baldo to the Olive trees of Garda
| Max. altitude | 1750 m |
| Length | 32 km approx. |
| Elevation gain | 600 m |
| Departure point | Zocchi Alti, at the Malcesine cableway station - Monte Baldo (1700 m) |
| Arrival point | Nago (216 m) |
| Type of track | Dirt tracks alternating with paved road |
| Difficulty | medium |
| Time | Three hours |
This route is located entirely on the northernmost part of Monte Baldo.
The flora of Baldo changes along the way: it is only a few kilometres from the alpine environment to the Mediterranean vegetation of the Lake Garda area, passing by all the vegetation typical of this area.
- From Alpine pastures to chestnut groves
| Max. altitude | 1750 m |
| Length | 24 km approx. |
| Elevation gain | 250 m |
| Departure point | Zocchi Alti, at the Malcesine cableway station - Monte Baldo (1700 m) |
| Arrival point | Loppio (230 m) |
| Type of track | Dirt tracks alternating with paved road |
| Difficulty | medium/low |
| Time | Two hours and thirty minutes |
Whilst crossing the Brentonico Plateau you will come across breathtaking views, delightful alpine environments and the best chestnuts in Monte Baldo Trentino.
- The Crosano and Tierno countrysides
| Max. altitude | 608 m |
| Length | 5 km approx. |
| Elevation gain | 50 m |
| Departure point | Crosano (608 m) |
| Arrival point | Tierno (215 m) |
| Type of track | Unpaved roads alternating with paved roads |
| Difficulty | low |
| Time | Thirty minuts |
The terraced fields, supported by the characteristic walls for mountain viticulture, mark the short route.
The route allows an excellent view over Vallagarina and the opportunity to admire the typical ‘U’ profile, a sign of its morainal origin.
-
Tour of the 'malghe' of Avio
| Max. altitude | 1442 m |
| Length | 25 km approx. |
| Climb in altitude | 600 m |
| Departure & arrival point | Malga Prà Alpesina (1442 m) |
| Type of track | Track on forest roads and paths |
| Difficulty | medium |
| Time | Two hours and thirty minutes |
This route through Madonna della Neve introduces you to some of the most typical ‘malghe’ in Baldo Trentino.
-
Vignola Path of Peace
| Max. altitude | 1240 m |
| Length | 14 km approx. |
| Climb in altitude | 350 m |
| Departure & arrival point | Polsa (1240 m) |
| Type of track | Unpaved, grassy stretches |
| Difficulty | Medium/low |
| Time | One hour and thirty minutes |
The route almost entirely follows roads that were built at the time of the First World War, and along the way military remains, trenches and barricades are visible that make this area an important historical archive.
-
The peat bogs, from Palù to Festa
| Max. altitude | 1000 m |
| Length | 15 km approx. |
| Elevation gain | 300 m |
| Departure & arrival point | Brentonico, Parco Cesare Battisti (654 m) |
| Type of track | Alternating paved & unpaved roads, paths, cement tracks, grasslands |
| Difficulty | Medium/low |
| Time | One hour and thirty minutes |
This circular route that starts and finishes at Brentonico follows the ‘Strada Brentegana’, a sixteenth century route that leads you to discover important wildlife sites.
-
The Beechwoods of Cestarelli
| Max. altitude | 1300 m |
| Length | 18 km approx |
| Elevation gain | 600 m |
| Departure point | Prada (775 m) |
| Arrival point | Saccone (735 m) |
| Type of track | Unpaved, forest roads, technical trails, grasslands, final climb on paved road |
| Difficulty | Medium/high |
| Time | Two hours |
This circular route, that starts and finishes in Prada, leads you to discover the species of tree most typical of the Trentino woods: the beech.
Coming soon the Mountain&Garda Bike trail, a total circuit of 213 km and with an overall elevation gain of 10,000 metres!!!
The circuit, which covers much of south Trentino, provides the opportunity for many digressions to explore different and unique environments, among them the Monte Baldo area.